Borrowing money costs money

Porsche Panamera

Porsche Panamera 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL

  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
  • 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL
Monthly
Approval without annual financial statements, also for startups
Mileage:
237.242
VAT / Margin:
Marge auto
Power:
pk
Construction year:
2010 - Aug
Fuel:
Petrol
Transmission:
Automatic
Place:
Ochten
Phone number:
030 - 237 4444
License plate:
91-NBN-6

Porsche Panamera 4.8 4S 400 PK AUT. *NIEUWE PDK* 4WD + CARPLAY | SPORT CHRONO PLUS | CAMERA | STOELVERW. V+A | ORIG. NL

Dealer Autobedrijf Hazet B.V.
Algemene informatie
Modelreeks: 2009 - 2013
Modelcode: 970

Aandrijving
Tankinhoud: 100 liter

Gewichten
GVW: 2.440 kg

Interieur
Interieur: Natuurleder espresso, Leder/stof

Milieu
CO?-uitstoot (NEDC): 260 g/km
Fijnstofuitstoot: 1,3 mg/km

Verbruik
Gemiddeld brandstofverbruik (NEDC): 11,1 l/100km (1 op 9,0)
Brandstofverbruik in de stad (NEDC): 16 l/100km (1 op 6,3)
Brandstofverbruik op de snelweg (NEDC): 7,9 l/100km (1 op 12,7)

Financiële informatie
Motorrijtuigenbelasting: € 333 - € 365 per kwartaal

Afleverpakketten
Inbegrepen afleverpakket: Basispakket:
Vloeistofcheck 
Kenteken tenaamstelling 
Schoonmaken 

Productveiligheid
EU verantwoordelijke: Porsche AG Porscheplatz 1 D-70435 Stuttgart, DE (+49)-0711-911-0 https://www.porsche.com/international/ info@porsche.deOrigineel Nederlandse Porsche Panamera 4.8 4S 400 PK PDK Automaat, Permanent 4 wiel aangedreven, Sport Chrono Plus pakket, Zeer complete uitvoering met een RDW nieuwprijs van €168.954,- , Onderhoudsboekje compleet afgestempeld aanwezig, Ook enorm veel facturen aanwezig, Laatste jaren voor meer dan €15.000,- aan onderhoudsfacturen aanwezig, Recent PDK vervangen, Apple carplay ingebouwd, Achteruitrijcamera ingebouwd en alle 4 de velgen gecoat, Stoelverwarming voor + achterin, Navigatiesysteem met kaartweergave, Volledig leder interieur, Elektrische stoelverstelling voorin met geheugenstanden aan beide kanten, Bluetooth telefoonverbinding met audiostreaming, Sportuitlaat met verstelbare kleppen, Luchtvering met regelbare rijhoogte, Sport plus, Elektrische achterspoiler, Elektrisch inklapbare buitenspiegels, Multifunctioneel leder sportstuurwiel met F1 schakelflippers, Youngtimer met dagwaarde bijtelling bij zakelijke aanschaf!

Iedere werkdag geopend van 8.30 tot 20.00 uur, zaterdag van 9.00 tot 17.00 uur. De door ons genoemde communicatieadviesprijzen zijn inclusief onvermijdbare kosten benodigd voor levering van de auto. Optionele pakketten en-/of uitrusting zijn altijd een keuze van de consument en worden tegen meerprijs geleverd. Voor meer foto's van dit voertuig bezoekt u onze website www.hazet.nl. Inruil- en financiering van uw auto is mogelijk. Tevens financial lease beschikbaar met zeer gunstige tarieven en acceptatievoorwaarden, ook voor ZZP’ers. Ons adres: Transitoweg 2, 4051 CA, Ochten. Bellen of Whatsapp: +31344242010.
The best independent lease deal
From €370

Interior & Comfort

Rear seats heated
Air conditioning (automatic)
Cruise control
Leather/fabric upholstery
Front seats heated
Electric windows front and rear
Electrically adjustable driver's seat with memory
Electrically adjustable front seat(s)
Power steering
Speed-dependent power steering

Exterior

Bi-xenon headlights
Light-alloy wheels 18"
Exterior mirrors electr. with memory
Electrically folding exterior mirrors
Exterior mirrors electrically adjustable and heated
Central locking with remote control
Electric tailgate
Keyless entry
headlight cleaning
Rain sensor
Heated windscreen washers

Infotainment

Navigation system full map
Audio system with CD player
Bluetooth telephone preparation
On-board computer
Multimedia preparation

Safety

Alarm class 1 (immobiliser)
Anti-Blocking System
Tyre pressure monitoring system
Driver airbag
Electronic brake force distribution
Rear head airbag(s)
Front head airbag(s)
Knee airbag(s)
Rear parking sensor
Front parking sensor
Passenger airbag
Front side airbag(s)

Other

Interior/exterior auto-dimming device
Memory package
Air suspension
Please note, no rights can be derived from these features.

Similar occasions

Btw

Porsche Panamera 3.6 4

2012
179.876 km
Petrol
Automatic
M.I.C Exclusive
Heinkenszand
23.950
325
p/m
based on financial lease
View deal
Marge

Porsche Panamera 3.6 4

2011
212.018 km
Petrol
Automatic
AutoSK B.V.
ZEVENBERGEN
21.900
354
p/m
based on financial lease
View deal
Marge
22.900
370
p/m
based on financial lease
View deal
Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01