Borrowing money costs money

Audi Q6 e-tron

Audi Q6 e-tron edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trek

  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
  • edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trekhaak l Warmtepo
Monthly
Approval without annual financial statements, also for startups
Mileage:
5.766
VAT / Margin:
BTW auto
Power:
pk
Construction year:
2025 - Jul
Fuel:
Electric
Transmission:
Automatic
Place:
valkenswaard
Phone number:
030 - 237 4444
License plate:
KFK-67-X

Audi Q6 e-tron edition 83 kWh l SoH 100% | Adaptive cruise control l Climate control l Navigatie l Stuurverwarming l Stoelverwarming voor en achter l 360 graden camera l Carbon pakket l Trek

Dealer Van Mossel Valkenswaard
Algemene informatie
Modeljaar: 2024

Aandrijving
Actieradius: 544 km

Gewichten
GVW: 2.740 kg

Accu
Accu laadvermogen: 11 kW
Accu laadtijd: 8 uur
Geschikt voor snelladen: ja
Accu snellaadvermogen: 225 kW
Accu snellaadtijd (10%-80%): 21 minuten

Interieur
Interieurkleur: Soul (black) (MI)

Milieu en verbruik
Gemiddeld elektriciteitsverbruik (WLTP): 15,6 kWh/100km
CO?-uitstoot (WLTP): 0 g/km

Financiële informatie
Motorrijtuigenbelasting: € 290 - € 317 per kwartaal

Garantie
Fabrieksgarantie tot: 09-07-2030
BOVAG 40-Puntencheck: Ja

Beschikbare afleverpakketten: Tenaamstelling en leges (inbegrepen): Geldige APK12 maanden Van Mossel (Bovag) garantieTenaamstellingLandelijke dekking voor onderhoudGratis Familiepas incl. App
Dit afleverpakket bevat: BOVAG garantie (12 maanden); BOVAG 40-Puntencheck12 maanden A-selectie garantie (€ 295 meerprijs): Dit afleverpakket bevat (in plaats van afleverpakket "Tenaamstelling en leges"): Audi Selectie :plus; Nieuwe APKVan Mossel Servicepakket Plus (€ 995 meerprijs): OnderhoudsbeurtVloeistoffen bijgevuldMinimaal 6 maanden APKUitgebreide inspectie op 130 puntenReconditioneren in- en exterieurLandelijke dekking servicePechhulp
Dit afleverpakket bevat (in plaats van afleverpakket "Tenaamstelling en leges"): BOVAG garantie (12 maanden); BOVAG 40-Puntencheck
Productveiligheid
EU verantwoordelijke: Audi AG Auto-Union-Straße 1 85057 Ingolstadt, DE 0800-28347378423 https://www.audi.de/de/ kundenbetreuung@audi.deWelkom bij Van Mossel Valkenswaard, uw officiële Volkswagen en Audi dealer. Hier vindt u het grootste aanbod nieuwe en jong gebruikte Volkswagens (Bedrijfswagens) en Audi's.

Deze scherp geprijsde auto kan snel rijden. Wij maken ook graag een taxatie van uw inruilauto.

Adres: Dragonder 16, 5554 GM, Valkenswaard
Online: www.vanmossel.nl/volkswagen en www.vanmossel.nl/audi

De vermelde verkoopprijs is de rijklaarprijs inclusief afleverkosten exclusief onderhoudsbeurt. Ondanks onze uiterste zorgvuldigheid, kunnen de geadverteerde specificaties afwijken van de werkelijke specificaties, deze zijn derhalve onder voorbehoud.
The best independent lease deal
From €754

Other

19" Wheels, 5-double-spoke dynamic, graphite grey, gloss finish
Air conditioning (automatic)
Apple Carplay/Android Auto
Synthetic leather interior parts
Navigation system
Front seats heated
Heat pump
4-spoke steering wheel with shift paddles
Trailer manoeuvring aid
Folding rear seats
Rear-end traffic warning
Reversing assistant
Alarm class 1 (immobiliser)
Anti-Blocking System
Armrest for
Audio installation
Automatic speed limitation
Autonomous Emergency Braking
Driver airbag
Bluetooth telephone preparation
Exterior mirrors electrically adjustable and heated
Body-coloured exterior mirrors
front central airbag
Central locking with remote control
Connected services
Cruise control
DAB receiver
Roof rails
Dipped-beam headlamps automatic
Wireless phone charger
Electric tailgate
Electric rear windows
Electric front windows
Electronic Stability Programme
Sound-insulating glass
Hill hold assist
Front head airbag(s)
Interior package with black fabric sports seats
Keyless start
LED rear lights
LED daytime running lights
LED headlights
Multimedia preparation
multimedia screen small
Charging option
Rear parking sensor
Passenger airbag
Privacy glass
Rain sensor
Lane sensor
S interior with sports seats and black fabric synthetic leather upholstery
Multifunction steering wheel
Electrically retractable tow bar
Retractable tow bar, electronically unlockable, including manoeuvring aid
Exit warning
Diversion assistant
Traffic sign detection
Fatigue recognition
Fully digital instrument panel
Front side airbag(s)
Please note, no rights can be derived from these features.

Similar occasions

Btw

Audi Q6 e-tron 252pk Launch Edition 83 kWh | Tech Pakket | Sportstoelen

2025
10.000 km
Electric
Automatic
Pouw Apeldoorn
APELDOORN
58.900
774
p/m
based on financial lease
View deal
Btw

Audi Q6 e-tron 185 kW | Trekhaak | Stoelverwarming Voor + Achter | Camera |

2025
5.498 km
Electric
Automatic
Broekhuis Audi Purmerend
Purmerend
56.400
741
p/m
based on financial lease
View deal
Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01