Borrowing money costs money

Audi Q5

Audi Q5 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED

  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
  • 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED
Monthly
Approval without annual financial statements, also for startups
Mileage:
73.905
VAT / Margin:
BTW auto
Power:
pk
Construction year:
2022 - Aug
Fuel:
Hybrid
Transmission:
Automatic
Place:
Deventer
Phone number:
030 - 237 4444
License plate:
JLR-80-L

Audi Q5 55 TFSIe 367pk PHEV Quattro Competition | SoH 100% | Luchtvering | Panoramadak | Tour & City Pakket | Achteruitrijcamera | Matrix LED

Dealer Pouw Deventer
Algemene informatie
Modelreeks: 2017 - 2021

Technische informatie
Plug-in hybride: Ja
Tankinhoud: 54 liter
Accuconditie: 100%
GVW: 2.660 kg

Interieur
Interieur: Soul (black) (EI), Leder/alcantara

Milieu en verbruik
Gemiddeld elektriciteitsverbruik (WLTP): 18,2 kWh/100km
CO?-uitstoot (WLTP): 39 g/km

Financiële informatie
Motorrijtuigenbelasting: € 387 - € 423 per kwartaal

Garantie
BOVAG 40-Puntencheck: Ja
BOVAG Afleverbeurt: Ja

Beschikbare afleverpakketten: Standaard (inbegrepen): Dit afleverpakket bevat: BOVAG garantie (12 maanden); BOVAG 40-Puntencheck; BOVAG AfleverbeurtAudi Approved (zonder meerprijs): Dit afleverpakket bevat (in plaats van afleverpakket "Standaard"): Audi Approved Plus
Productveiligheid
EU verantwoordelijke: Audi AG Auto-Union-Straße 1 85057 Ingolstadt, DE 0800-28347378423 https://www.audi.de/de/ kundenbetreuung@audi.deDeze Audi Q5 is volgens onze strenge dealereisen rijklaar gemaakt. Dat betekent dat hij klaarstaat voor vertrek en je de auto dezelfde dag na aanschaf in ontvangst kan nemen!
(voor meer informatie kun je contact opnemen met één van onze verkoopadviseurs)

Wij hebben je auto op 130 technische punten gecontroleerd. Moet de onderhoudsbeurt plaatsvinden binnen 6 maanden of 10.000 kilometer (afhankelijk van wat het eerst komt)? Dan hebben wij die alvast uitgevoerd. De binnen- en buitenkant van de auto is professioneel gereinigd en de auto heeft een volle tank brandstof / accu. Bovendien voorzien wij je Audi van 12 maanden Pouw-garantie, inclusief gratis pechhulp binnen heel Europa. Laat je het jaarlijkse onderhoud en de geadviseerde reparaties volgens voorschrift uitvoeren, dan houd je het recht op deze mobiliteitsgarantie.

Wanneer kom je bij ons langs?

Pouw is voor jou het bekende gezicht van Volkswagen, Audi, SEAT, Škoda, CUPRA en Volkswagen Bedrijfswagens. Wij zijn er voor je met de verkoop van nieuwe en gebruikte personenauto’s en bedrijfswagens. Verder staan we voor je klaar met onze werkplaatsen, leaseproducten, financierings- en verhuuractiviteiten en onze schadeherstelbedrijven. Klaar om samen met jou op weg te gaan. Je vindt onze vestigingen in Apeldoorn, Deventer, Hardenberg, Harderwijk, Kampen, Meppel, Rijssen en Zwolle.
The best independent lease deal
From €640

Interior & Comfort

Air conditioning (automatic)
Separate rear air conditioning
Front seats heated
Folding rear seats
Rear bench adjustable
Rear view camera
Aluminium interior trim
Rear armrest
Armrest for
Luggage separation net
Interior mirror dimming automatically
Electric windows front and rear
Additional heating interior
Interior preheating system
Leather steering wheel
Leather gear lever
Lumbar support (adjustable)
luxury leather/microfibre upholstery
Switching options on steering wheel
Sports seats
Adjustable steering wheel
Multifunction steering wheel
Sunshade side windows

Other

Assistance Package
Air suspension
Tour package
Charging option
Start/stop system

Safety

Autonomous Emergency Braking
Follow-up collision prevention
Rear-end traffic warning
Reversing assistant
Alarm class 1 (immobiliser)
Anti-Blocking System
Tyre pressure monitoring system
Driver airbag
Bots recognition and activation
bots warning system
Brake Assist System
Cruise control adaptive with stop&go
Blind spot detection
Electronic brake force distribution
Electronic limited slip differential
Electronic Stability Programme
File assistant
Rear head airbag(s)
Front head airbag(s)
Rear parking sensor
Front parking sensor
Front and rear parking sensor
Passenger airbag
Lane sensor with correction
Diversion assistant
Traffic sign detection
Rear side airbag(s)
Front side airbag(s)

Exterior

Blind and auto-dimming exterior fender
Electric panoramic glass roof
Alloy wheels 20"
matrix LED headlights
Metal colour
S Line exterior
Aluminium exterior parts
Body-coloured exterior mirrors
Central locking with remote control
Roof rails
Dipped-beam headlamps automatic
Electric tailgate
Electrically operated tailgate with sensor control
Additional tinted glass
headlight cleaning
LED rear lights
LED daytime running lights
Rain sensor
Heated windscreen washers
Heat-reflective glass

Infotainment

Navigation system
Bluetooth telephone preparation
On-board computer
DAB receiver
Multimedia preparation
Voice control
Fully digital instrument panel
WiFi preparation
Please note, no rights can be derived from these features.

Similar occasions

Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01